<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy Mindworks &#187; Digital Photography</title>
	<atom:link href="http://www.mindworkshop.info/category/digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindworkshop.info</link>
	<description>...since the Earth was flat.</description>
	<lastBuildDate>Sat, 09 Jul 2011 13:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is There a 64-Bit Version?</title>
		<link>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/</link>
		<comments>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=356</guid>
		<description><![CDATA[The transition from 16-bit Windows software to 32-bit Windows software over a decade ago was an event that future archeologists will no doubt write papers about and bore people at parties with until they all make up excuses about having forgotten to hypnotize their ferrets and leave. Admittedly, archeologists get excited about the damnedest things. [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Applying Images to Animated 3D Objects</title>
		<link>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/</link>
		<comments>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=131</guid>
		<description><![CDATA[The Alchemy Mindworks 3D Effects #1 plugin can create rotating three-dimensional objects with your choice of still graphics affixed to their faces. Adding pictures to these objects is easy, and if you understand what&#8217;s going on behind the curtain, your pictures can look sharp and sophisticated. The surfaces of three-dimensional objects are covered with an [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Image Stitching in Graphic Workshop Professional</title>
		<link>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[stritching]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=103</guid>
		<description><![CDATA[Attaching images consecutively &#8211; with a second graphic stitched to the bottom or one side of a first – is easy in Graphic Workshop, even if Graphic Workshop doesn&#8217;t strictly speaking have a function to do it. This &#8220;by hand&#8221; approach to the problem will allow you to fine-tune the results, and manually adjust the [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Graphic Workshop Filters to Improve Your Digital Photographs</title>
		<link>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=47</guid>
		<description><![CDATA[Digital cameras &#8211; real ones, not the cameras that also place phone calls &#8211; embody a level of sophistication that makes even the best old-style film cameras look like cave painting. This having been said, they&#8217;re nowhere near as smart as the people who buy them. Human beings have much more sophisticated image processing software [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

