<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy Mindworks</title>
	<atom:link href="http://www.mindworkshop.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindworkshop.info</link>
	<description>...since the Earth was flat.</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Workshop Professional 4 Sneak Peak #4: It’s Also There</title>
		<link>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-4-its-also-there/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-4-its-also-there/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=405</guid>
		<description><![CDATA[ Graphic Workshop professional 4 is nearing its first public beta. Unofficially, it should see daylight in late July or early August. We hasten to note that anyone who has registered or upgraded their registration for Graphic Workshop Professional 3 within a year of its release will be able to apply for a no-cost Graphic [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-4-its-also-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Workshop Professional 4 Sneak Peak #3: Cool Toys</title>
		<link>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-3-cool-toys/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-3-cool-toys/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=375</guid>
		<description><![CDATA[In transitioning from Graphic Workshop Professional 3 to the new version 4 application, we’ve updated a lot of the functionality in the software. Some of the changes are subtle – you’ll notice them if they affect your use of Graphic Workshop.
Some of them are decidedly worth mentioning&#8230; very loudly. We&#8217;ve tried to avoid assigning the [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-3-cool-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Workshop Professional 4 Sneak Peak #2: It’s There</title>
		<link>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-2-its-there/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-2-its-there/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=346</guid>
		<description><![CDATA[The response to last week’s Graphic Workshop Professional 4 Sneak Peak posting would have been deafening if e-mail made noise. While we enjoyed hearing from a great many users who could still remember buying the software on floppy disks during the late middle ages, perhaps the most productive aspect of the mail and comments we [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak-2-its-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a 64-Bit Version?</title>
		<link>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/</link>
		<comments>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=356</guid>
		<description><![CDATA[The transition from 16-bit Windows software to 32-bit Windows software over a decade ago was an event that future archeologists will no doubt write papers about and bore people at parties with until they all make up excuses about having forgotten to hypnotize their ferrets and leave. Admittedly, archeologists get excited about the damnedest things.
It’s [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/is-there-a-64-bit-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Workshop Professional 4 Sneak Peak</title>
		<link>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[prefview]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=322</guid>
		<description><![CDATA[Graphic Workshop is a singular application. First released in 1986 – yes, they did really have computers back then – it has evolved to provide an expanding palette of graphic functionality to its users for almost a quarter of a century. 
At times, it makes us feel really, really old.
One of the unseen components of [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/graphic-workshop-professional-4-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>About Your E-mail&#8230;</title>
		<link>http://www.mindworkshop.info/alchemy-mindworks/about-your-e-mail/</link>
		<comments>http://www.mindworkshop.info/alchemy-mindworks/about-your-e-mail/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alchemy Mindworks]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=312</guid>
		<description><![CDATA[We’ve become aware of an issue that may affect your future receipt of the Alchemy Mindworks E-mail Update List, replies from our support staff, order confirmations and most other e-mail communication from us. It could also affect your receipt of e-mail from other on-line merchants you do business with, your physician, your bank and possibly [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/alchemy-mindworks/about-your-e-mail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building Animation Objects for Animation Workshop</title>
		<link>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/</link>
		<comments>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animated Tiles #1]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[Buttons #2]]></category>
		<category><![CDATA[Electronic Signs #2]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology #4]]></category>
		<category><![CDATA[Text Effects 4]]></category>
		<category><![CDATA[Transitions #2]]></category>
		<category><![CDATA[Transitions #3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=288</guid>
		<description><![CDATA[While you can create sophisticated banners and other complex animations using Alchemy Mindworks’ Animation Workshop – and nothing else – adding animated objects to Animation Workshop will unquestionably drop it into hyperspace. Alchemy Mindworks offers a suite of inexpensive, easy-to-master tools to build animations.
Animation Workshop will import animations from a number of popular formats. The [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Adjustments: Back Up your Windows Installation</title>
		<link>http://www.mindworkshop.info/windows/windows-adjustments-back-up-your-windows-installation/</link>
		<comments>http://www.mindworkshop.info/windows/windows-adjustments-back-up-your-windows-installation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[Clonezilla]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=263</guid>
		<description><![CDATA[
The hard drive in your computer is easily its most valuable component – although its worth probably can’t be measured entirely by the damage it did to your credit card. Installing Windows, and subsequently installing all the applications that will run under Windows, can take days.
While you can back up important files on your hard [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/windows/windows-adjustments-back-up-your-windows-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building an Alpha-Shadow Animation</title>
		<link>http://www.mindworkshop.info/animation/building-an-alpha-shadow-animation/</link>
		<comments>http://www.mindworkshop.info/animation/building-an-alpha-shadow-animation/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Presentation Wizard]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=257</guid>
		<description><![CDATA[
PNG/MNG Construction Set and the newly-updated animation plugins with alpha-channel support – the 3D Effects #1 plugin set, as of this writing – allow the creation of animations with sophisticated translucent shadows. Place such an animation over a textured surface or a photograph and its shadow will darken the details of its background, but not [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/building-an-alpha-shadow-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Adjustments: Thin Out Your System Tray</title>
		<link>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/</link>
		<comments>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[system tray]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=242</guid>
		<description><![CDATA[Your system tray – the rightmost area of your Windows task bar, usually inhabited by small icons and the Windows clock – will probably start looking like an aerial photograph of unsold cars if you have a lot of stuff happening on your computer. As the real estate occupied by the system tray reduces the [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
