<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy Mindworks &#187; image</title>
	<atom:link href="http://www.mindworkshop.info/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindworkshop.info</link>
	<description>...since the Earth was flat.</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matting Animations in GIF Construction Set</title>
		<link>http://www.mindworkshop.info/animation/matting-animations-in-gif-construction-set/</link>
		<comments>http://www.mindworkshop.info/animation/matting-animations-in-gif-construction-set/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=151</guid>
		<description><![CDATA[It&#8217;s often convenient to force existing animations to have specific fixed dimensions, that is, to matt them within a colored rectangle. This is easily to accomplish in GIF Construction Set Professional, although the process of doing so might not be immediately obvious.


Creating a matt around a single image is relatively easy in a paint application, [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/matting-animations-in-gif-construction-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Image Stitching in Graphic Workshop Professional</title>
		<link>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[stritching]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=103</guid>
		<description><![CDATA[Attaching images consecutively &#8211; with a second graphic stitched to the bottom or one side of a first – is easy in Graphic Workshop, even if Graphic Workshop doesn&#8217;t strictly speaking have a function to do it. This &#8220;by hand&#8221; approach to the problem will allow you to fine-tune the results, and manually adjust the [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/easy-image-stitching-in-graphic-workshop-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Graphic Workshop Filters to Improve Your Digital Photographs</title>
		<link>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/</link>
		<comments>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Graphic Workshop]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=47</guid>
		<description><![CDATA[Digital cameras &#8211; real ones, not the cameras that also place phone calls &#8211; embody a level of sophistication that makes even the best old-style film cameras look like cave painting. This having been said, they&#8217;re nowhere near as smart as the people who buy them. Human beings have much more sophisticated image processing software [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/graphic-workshop/ten-graphic-workshop-filters-to-improve-your-digital-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
