<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy Mindworks &#187; Plugins</title>
	<atom:link href="http://www.mindworkshop.info/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindworkshop.info</link>
	<description>...since the Earth was flat.</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Animation Objects for Animation Workshop</title>
		<link>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/</link>
		<comments>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animated Tiles #1]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[Buttons #2]]></category>
		<category><![CDATA[Electronic Signs #2]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology #4]]></category>
		<category><![CDATA[Text Effects 4]]></category>
		<category><![CDATA[Transitions #2]]></category>
		<category><![CDATA[Transitions #3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=288</guid>
		<description><![CDATA[While you can create sophisticated banners and other complex animations using Alchemy Mindworks’ Animation Workshop – and nothing else – adding animated objects to Animation Workshop will unquestionably drop it into hyperspace. Alchemy Mindworks offers a suite of inexpensive, easy-to-master tools to build animations.
Animation Workshop will import animations from a number of popular formats. The [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/uncategorized/building-animation-objects-for-animation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Alpha-Channel Animations</title>
		<link>http://www.mindworkshop.info/animation/an-introduction-to-alpha-channel-animations/</link>
		<comments>http://www.mindworkshop.info/animation/an-introduction-to-alpha-channel-animations/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Workshop]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[Greeting Card Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Presentation Wizard]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha channel]]></category>
		<category><![CDATA[mng]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=200</guid>
		<description><![CDATA[
While its sounds like a fragment of dialog from a 1980s science fiction flick shot on a budget in an unnamed eastern European country, alpha channels are actually a profoundly useful feature of graphics&#8230; as long as you know what they’re really up to.

Note that for the purpose of this posting, you’ll need PNG/MNG Construction [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/an-introduction-to-alpha-channel-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Images to Animated 3D Objects</title>
		<link>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/</link>
		<comments>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=131</guid>
		<description><![CDATA[The Alchemy Mindworks 3D Effects #1 plugin can create rotating three-dimensional objects with your choice of still graphics affixed to their faces. Adding pictures to these objects is easy, and if you understand what&#8217;s going on behind the curtain, your pictures can look sharp and sophisticated.


The surfaces of three-dimensional objects are covered with an ethereal [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/applying-images-to-animated-3d-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Text Effects 4 Plugin Banner was Built</title>
		<link>http://www.mindworkshop.info/animation/how-the-text-effects-4-plugin-banner-was-built/</link>
		<comments>http://www.mindworkshop.info/animation/how-the-text-effects-4-plugin-banner-was-built/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Text Effects 4]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=123</guid>
		<description><![CDATA[The banner advertisement for the Alchemy Mindworks Text Effects #4 plugin has received considerable comment since it appeared in the banner rotation at our various web pages &#8211; and no small degree of interest in how it was created. The procedure was elegantly simple, but perhaps not immediately obvious. You&#8217;ll probably be able to use [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/how-the-text-effects-4-plugin-banner-was-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Text Effects #4 Animation Plugin – Dangerous by Design</title>
		<link>http://www.mindworkshop.info/animation/the-text-effects-4-animation-plugin-%e2%80%93-dangerous-by-design/</link>
		<comments>http://www.mindworkshop.info/animation/the-text-effects-4-animation-plugin-%e2%80%93-dangerous-by-design/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[PNG/MNG Construction Set]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Text Effects 4]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[PNG MNG Construction Set]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=114</guid>
		<description><![CDATA[Depending upon who you listen to, there may be up to a billion people connected to the world wide web as you read this. Don&#8217;t get too excited &#8211; they have in excess of 100 million web pages to look at, according to a 2008 report by Domain Tools. If yours in one of them, [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/the-text-effects-4-animation-plugin-%e2%80%93-dangerous-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated favicons</title>
		<link>http://www.mindworkshop.info/animation/animation-favicons/</link>
		<comments>http://www.mindworkshop.info/animation/animation-favicons/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIF Construction Set]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=3</guid>
		<description><![CDATA[Add animated favicons to your web page - they're certain to catch the attention of passers-by in cyberspace, at least until everyone else finds this post and figures out how to do it too.]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/animation/animation-favicons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
