<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy Mindworks &#187; system tray</title>
	<atom:link href="http://www.mindworkshop.info/tag/system-tray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindworkshop.info</link>
	<description>...since the Earth was flat.</description>
	<lastBuildDate>Sat, 09 Jul 2011 13:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Windows Adjustments: Thin Out Your System Tray</title>
		<link>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/</link>
		<comments>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[system tray]]></category>

		<guid isPermaLink="false">http://www.mindworkshop.info/?p=242</guid>
		<description><![CDATA[Your system tray – the rightmost area of your Windows task bar, usually inhabited by small icons and the Windows clock – will probably start looking like an aerial photograph of unsold cars if you have a lot of stuff happening on your computer. As the real estate occupied by the system tray reduces the [...]]]></description>
		<wfw:commentRss>http://www.mindworkshop.info/windows/windows-adjustments-thin-out-your-system-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

